<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hub</title>
	<atom:link href="http://www.kendenmead.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kendenmead.com</link>
	<description>The nexus of all things Ken Denmead</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Google-a-Day Puzzle for Feb. 6</title>
		<link>http://www.kendenmead.com/2012/02/a-google-a-day-puzzle-for-feb-6/</link>
		<comments>http://www.kendenmead.com/2012/02/a-google-a-day-puzzle-for-feb-6/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:19:33 +0000</pubDate>
		<dc:creator>GeekDadKen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kendenmead.com/2012/02/a-google-a-day-puzzle-for-feb-6/</guid>
		<description><![CDATA[<p></p> <p>Our good friends at Google run a daily puzzle challenge and asked us to help get them out to the geeky masses. Each day&#8217;s puzzle will task your googling skills a little more, leading you to Google mastery. Each morning at 12:01 a.m. Eastern time you&#8217;ll see a new puzzle, and the previous day&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-88551" title="agad-logo (1)" src="http://www.wired.com/geekdad/wp-content/uploads/2011/10/agad-logo-1.jpg" alt="" width="600" height="99" /></p>
<p>Our good friends at Google run a daily puzzle challenge and asked us to help get them out to the geeky masses. Each day&#8217;s puzzle will task your googling skills a little more, leading you to Google mastery. Each morning at 12:01 a.m. Eastern time you&#8217;ll see a new puzzle, and the previous day&#8217;s answer (in invisitext) posted here.</p>
<style type="text/css">
.answer {color:#fff;}
.answer:hover {color:#333;}
</style>
<p><strong>SPOILER WARNING:</strong><br />
We leave the comments on so people can work together to find the answer. As such, if you want to figure it out all by yourself, <em>DON&#8217;T READ THE COMMENTS!</em></p>
<p>Also, with the knowledge that because others may publish their answers before you do, if you want to be able to search for information without accidentally seeing the answer somewhere, you can use the <a href="http://agoogleaday.com/">Google-a-Day site&#8217;s search tool</a>, which will automatically filter out published answers, to give you a spoiler-free experience.</p>
<p>And now, without further ado, we give you&#8230;</p>
<p><strong>TODAY&#8217;S PUZZLE:</strong></p>
<blockquote><p>You are playing Philario in Cymbeline when suddenly you forget your lines and start to ad lib blank verse in a nubbing.  What should you say at the end of the nub?
</p>
</blockquote>
<p><strong>YESTERDAY&#8217;S ANSWER (mouseover to see):</strong></p>
<blockquote class="answer"><p>Video search for [sick football move] reveals a number of results with &#8220;juke&#8221; in the subject line. A search for [coin in a box, diner] reveals a Wikipedia result for jukebox and [define juke] tells us that a &#8220;juke joint&#8221; is an informal place for music and dancing.
</p>
</blockquote>
<p><em>Homepage photo: <a href="https://secure.flickr.com/photos/theaterpurkersdorf/6530089121/sizes/z/in/photostream/" target="_blank">Theater Purkersdorf</a>/Flickr</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendenmead.com/2012/02/a-google-a-day-puzzle-for-feb-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Note In Support Of Making Weird Al The Next Super Bowl Halftime Show Star</title>
		<link>http://www.kendenmead.com/2012/02/a-brief-note-in-support-of-making-weird-al-the-next-super-bowl-halftime-show-star/</link>
		<comments>http://www.kendenmead.com/2012/02/a-brief-note-in-support-of-making-weird-al-the-next-super-bowl-halftime-show-star/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:09:47 +0000</pubDate>
		<dc:creator>GeekDadKen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kendenmead.com/2012/02/a-brief-note-in-support-of-making-weird-al-the-next-super-bowl-halftime-show-star/</guid>
		<description><![CDATA[<p>http://www.nerdist.com/2012/02/a-brief-note-in-support-of-making-weird-al-the-next-super-bowl-halftime-show-star/</p> ]]></description>
			<content:encoded><![CDATA[<p>http://www.nerdist.com/2012/02/a-brief-note-in-support-of-making-weird-al-the-next-super-bowl-halftime-show-star/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendenmead.com/2012/02/a-brief-note-in-support-of-making-weird-al-the-next-super-bowl-halftime-show-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GeekDads Episode #108: Aliens on Broadway (GeekDad Weekly Rewind)</title>
		<link>http://www.kendenmead.com/2012/02/the-geekdads-episode-108-aliens-on-broadway-geekdad-weekly-rewind/</link>
		<comments>http://www.kendenmead.com/2012/02/the-geekdads-episode-108-aliens-on-broadway-geekdad-weekly-rewind/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:34:50 +0000</pubDate>
		<dc:creator>GeekDadKen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kendenmead.com/2012/02/the-geekdads-episode-108-aliens-on-broadway-geekdad-weekly-rewind/</guid>
		<description><![CDATA[<p></p> <p>Ken, Matt, Jonathan and special guest Chris Gore (from Attack of the Show and Film Threat) talk about movies, parenting in the digital age, and more. Enjoy!</p> <p>GeekDad.com is the parenting blog at Wired.com, edited by Ken Denmead, Matt Blum, Jonathan Liu, Z and Chris Anderson. It is a community of like-minded geeky parents [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/geekdad/wp-content/uploads/2009/09/geekdadrobotlogo500xtra1.png"><img class="size-full wp-image-17461 alignnone" title="geekdadrobotlogo500xtra1" src="http://www.wired.com/geekdad/wp-content/uploads/2009/09/geekdadrobotlogo500xtra1.png" alt="geekdadrobotlogo500xtra1" width="394" height="454" /></a></p>
<p>Ken, Matt, Jonathan and special guest <a href="http://www.chrisgore.com/">Chris Gore</a> (from <a href="http://www.g4tv.com/attackoftheshow/hosts/chris-gore.html">Attack of the Show</a> and <a href="http://www.filmthreat.com/">Film Threat</a>) talk about movies, parenting in the digital age, and more. Enjoy!</p>
<p><a href="http://www.wired.com/geekdad/">GeekDad.com</a> is the parenting blog at <a href="http://www.wired.com/">Wired.com</a>, edited by Ken Denmead, Matt Blum, Jonathan Liu, Z and <a class="zem_slink" title="Chris Anderson" href="http://www.thelongtail.com/about.html" rel="homepage">Chris Anderson</a>. It is a community of like-minded geeky parents writing about our experiences raising our kids in the digital age, and about our obsessions with technology, family-friendly projects, and pop-culture. The GeekDads podcast is a biweekly discussion of anything and everything that impacts us as geeks and parents.</p>
<p>You can <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=265188528">subscribe to the podcast in iTunes</a>.</p>
<p>You can <a href="http://downloads.wired.com/podcasts/xml/geekdads.xml">subscribe directly with this RSS feed</a>.</p>
<p><script type="text/javascript" src="http://webplayer.yahooapis.com/player.js"></script><br />
You can download or listen to <a href="http://downloads.wired.com/podcasts/assets/thegeekdads/thegeekdads_0107.mp3">GeekDads Episode 107.mp3</a>.</p>
<p>Or watch the recorded Livecast here:</p>
<p><iframe style="border: 0; outline: 0;" src="http://cdn.livestream.com/embed/geekdadtv?layout=4&amp;clip=pla_b87afe3a-671c-4b6c-a77e-b0edf615ac7e&amp;height=340&amp;width=560&amp;autoplay=false" frameborder="0" scrolling="no" width="560" height="340"></iframe></p>
<div style="font-size: 11px; padding-top: 10px; text-align: center; width: 560px;"><a title="Watch geekdadtv" href="http://www.livestream.com/geekdadtv?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks">geekdadtv</a> on livestream.com. <a title="Broadcast Live Free" href="http://www.livestream.com/?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks">Broadcast Live Free</a></div>
<p><strong>[This article, by Ken Denmead, was originally published on Wednesday. Please leave any comments you may have <a href="http:/www.wired.com/geekdad/2012/02/the-geekdads-episode-108/">on the original</a>.]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendenmead.com/2012/02/the-geekdads-episode-108-aliens-on-broadway-geekdad-weekly-rewind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://downloads.wired.com/podcasts/assets/thegeekdads/thegeekdads_0107.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>A Google-a-Day Puzzle for Feb. 5</title>
		<link>http://www.kendenmead.com/2012/02/a-google-a-day-puzzle-for-feb-5/</link>
		<comments>http://www.kendenmead.com/2012/02/a-google-a-day-puzzle-for-feb-5/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:04:38 +0000</pubDate>
		<dc:creator>GeekDadKen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kendenmead.com/2012/02/a-google-a-day-puzzle-for-feb-5/</guid>
		<description><![CDATA[<p></p> <p>Our good friends at Google run a daily puzzle challenge and asked us to help get them out to the geeky masses. Each day&#8217;s puzzle will task your googling skills a little more, leading you to Google mastery. Each morning at 12:01 a.m. Eastern time you&#8217;ll see a new puzzle, and the previous day&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-88551" title="agad-logo (1)" src="http://www.wired.com/geekdad/wp-content/uploads/2011/10/agad-logo-1.jpg" alt="" width="600" height="99" /></p>
<p>Our good friends at Google run a daily puzzle challenge and asked us to help get them out to the geeky masses. Each day&#8217;s puzzle will task your googling skills a little more, leading you to Google mastery. Each morning at 12:01 a.m. Eastern time you&#8217;ll see a new puzzle, and the previous day&#8217;s answer (in invisitext) posted here.</p>
<style type="text/css">
.answer {color:#fff;}
.answer:hover {color:#333;}
</style>
<p><strong>SPOILER WARNING:</strong><br />
We leave the comments on so people can work together to find the answer. As such, if you want to figure it out all by yourself, <em>DON&#8217;T READ THE COMMENTS!</em></p>
<p>Also, with the knowledge that because others may publish their answers before you do, if you want to be able to search for information without accidentally seeing the answer somewhere, you can use the <a href="http://agoogleaday.com/">Google-a-Day site&#8217;s search tool</a>, which will automatically filter out published answers, to give you a spoiler-free experience.</p>
<p>And now, without further ado, we give you&#8230;</p>
<p><strong>TODAY&#8217;S PUZZLE:</strong></p>
<blockquote><p>When I succeed I&#8217;m a &#8220;sick&#8221; football move. If I&#8217;m in a box at a diner you can put coins in me.  In some places, I&#8217;m an establishment for music.  What&#8217;s the best word for me?
</p>
</blockquote>
<p><strong>YESTERDAY&#8217;S ANSWER (mouseover to see):</strong></p>
<blockquote class="answer"><p>Search [area of Republic of Texas] and find it was 389,166 square miles. Search for [area of United States]  Find 3,794,083 square miles. At the search box, enter [389,166 / 3,794,083] to use Google Calculator. Find that the ratio is approximately .10, or around 10 percent of the total area of the current U.S.
</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.kendenmead.com/2012/02/a-google-a-day-puzzle-for-feb-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Google-a-Day Puzzle for Feb. 4</title>
		<link>http://www.kendenmead.com/2012/02/a-google-a-day-puzzle-for-feb-4/</link>
		<comments>http://www.kendenmead.com/2012/02/a-google-a-day-puzzle-for-feb-4/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:19:27 +0000</pubDate>
		<dc:creator>GeekDadKen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kendenmead.com/2012/02/a-google-a-day-puzzle-for-feb-4/</guid>
		<description><![CDATA[<p></p> <p>Our good friends at Google run a daily puzzle challenge and asked us to help get them out to the geeky masses. Each day&#8217;s puzzle will task your googling skills a little more, leading you to Google mastery. Each morning at 12:01 a.m. Eastern time you&#8217;ll see a new puzzle, and the previous day&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-88551" title="agad-logo (1)" src="http://www.wired.com/geekdad/wp-content/uploads/2011/10/agad-logo-1.jpg" alt="" width="600" height="99" /></p>
<p>Our good friends at Google run a daily puzzle challenge and asked us to help get them out to the geeky masses. Each day&#8217;s puzzle will task your googling skills a little more, leading you to Google mastery. Each morning at 12:01 a.m. Eastern time you&#8217;ll see a new puzzle, and the previous day&#8217;s answer (in invisitext) posted here.</p>
<style type="text/css">
.answer {color:#fff;}
.answer:hover {color:#333;}
</style>
<p><strong>SPOILER WARNING:</strong><br />
We leave the comments on so people can work together to find the answer. As such, if you want to figure it out all by yourself, <em>DON&#8217;T READ THE COMMENTS!</em></p>
<p>Also, with the knowledge that because others may publish their answers before you do, if you want to be able to search for information without accidentally seeing the answer somewhere, you can use the <a href="http://agoogleaday.com/">Google-a-Day site&#8217;s search tool</a>, which will automatically filter out published answers, to give you a spoiler-free experience.</p>
<p>And now, without further ado, we give you&#8230;</p>
<p><strong>TODAY&#8217;S PUZZLE:</strong></p>
<blockquote><p>If the entire Republic of Texas had become a single state, what percentage of the present-day United States would it occupy?
</p>
</blockquote>
<p><strong>YESTERDAY&#8217;S ANSWER (mouseover to see):</strong></p>
<blockquote class="answer"><p>A search for [sauce game day] in Recipe View reveals &#8220;Boneless Buffalo Wings&#8221; among the first results. Searching for [cities named after animals] confirms that Buffalo is also a city.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.kendenmead.com/2012/02/a-google-a-day-puzzle-for-feb-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Google-a-Day Puzzle for Feb. 3</title>
		<link>http://www.kendenmead.com/2012/02/a-google-a-day-puzzle-for-feb-3/</link>
		<comments>http://www.kendenmead.com/2012/02/a-google-a-day-puzzle-for-feb-3/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:04:45 +0000</pubDate>
		<dc:creator>GeekDadKen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kendenmead.com/2012/02/a-google-a-day-puzzle-for-feb-3/</guid>
		<description><![CDATA[<p></p> <p>Our good friends at Google run a daily puzzle challenge and asked us to help get them out to the geeky masses. Each day&#8217;s puzzle will task your googling skills a little more, leading you to Google mastery. Each morning at 12:01 a.m. Eastern time you&#8217;ll see a new puzzle, and the previous day&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-88551" title="agad-logo (1)" src="http://www.wired.com/geekdad/wp-content/uploads/2011/10/agad-logo-1.jpg" alt="" width="600" height="99" /></p>
<p>Our good friends at Google run a daily puzzle challenge and asked us to help get them out to the geeky masses. Each day&#8217;s puzzle will task your googling skills a little more, leading you to Google mastery. Each morning at 12:01 a.m. Eastern time you&#8217;ll see a new puzzle, and the previous day&#8217;s answer (in invisitext) posted here.</p>
<style type="text/css">
.answer {color:#fff;}
.answer:hover {color:#333;}
</style>
<p><strong>SPOILER WARNING:</strong><br />
We leave the comments on so people can work together to find the answer. As such, if you want to figure it out all by yourself, <em>DON&#8217;T READ THE COMMENTS!</em></p>
<p>Also, with the knowledge that because others may publish their answers before you do, if you want to be able to search for information without accidentally seeing the answer somewhere, you can use the <a href="http://agoogleaday.com/">Google-a-Day site&#8217;s search tool</a>, which will automatically filter out published answers, to give you a spoiler-free experience.</p>
<p>And now, without further ado, we give you&#8230;</p>
<p><strong>TODAY&#8217;S PUZZLE:</strong></p>
<blockquote><p>I&#8217;m deep fried, coated in sauce, and was created in and named after a U.S. city that&#8217;s also an animal. Millions of me will be eaten on game day. What am I?
</p>
</blockquote>
<p><strong>YESTERDAY&#8217;S ANSWER (mouseover to see):</strong></p>
<blockquote class="answer"><p>Search [who was Poor Richard].  Find that the name was a pseudonym used by Benjamin Franklin. Search [who was Benjamin Franklin’s oldest son] to find William Franklin. Read further to learn that he served the British as a Colonial Governor of New Jersey &#8212; causing a rift between William and his father that was never repaired. </p>
</blockquote>
<p><em>Homepage photo: <a href="https://secure.flickr.com/photos/span112/3063834695/sizes/z/in/photostream/" target="_blank">Jinx!</a>/Flickr</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendenmead.com/2012/02/a-google-a-day-puzzle-for-feb-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hill Valley, 2015 AD, in LEGO form [Back To The Future]</title>
		<link>http://www.kendenmead.com/2012/02/hill-valley-2015-ad-in-lego-form-back-to-the-future/</link>
		<comments>http://www.kendenmead.com/2012/02/hill-valley-2015-ad-in-lego-form-back-to-the-future/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:14:14 +0000</pubDate>
		<dc:creator>GeekDadKen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kendenmead.com/2012/02/hill-valley-2015-ad-in-lego-form-back-to-the-future/</guid>
		<description><![CDATA[<p>http://io9.com/5881521/hill-valley-2015-ad-in-lego-form</p> ]]></description>
			<content:encoded><![CDATA[<p>http://io9.com/5881521/hill-valley-2015-ad-in-lego-form</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendenmead.com/2012/02/hill-valley-2015-ad-in-lego-form-back-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Says GeekDads Are Awesome</title>
		<link>http://www.kendenmead.com/2012/02/cisco-says-geekdads-are-awesome/</link>
		<comments>http://www.kendenmead.com/2012/02/cisco-says-geekdads-are-awesome/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:20:40 +0000</pubDate>
		<dc:creator>GeekDadKen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kendenmead.com/2012/02/cisco-says-geekdads-are-awesome/</guid>
		<description><![CDATA[ <p class="wp-caption-text">Image courtesy of Cisco/Linksys</p> <p>Actually, they use the term &#8220;geek dads&#8221; but we know what they mean. The team at Cisco/Linksys put out a fun press release and infographic in support of their home networking products today, and we couldn&#8217;t pass up saying something about it, mostly because it talks almost specifically about [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_108655" class="wp-caption alignnone" style="width: 670px"><img class="size-large wp-image-108655 " title="ciscoIG" src="http://www.wired.com/geekdad/wp-content/uploads/2012/02/ciscoIG-660x474.png" alt="" width="660" height="474" />
<p class="wp-caption-text">Image courtesy of Cisco/Linksys</p>
</div>
<p>Actually, they use the term &#8220;geek dads&#8221; but we know what they mean. The team at Cisco/Linksys put out a fun press release and infographic in support of their home networking products today, and we couldn&#8217;t pass up saying something about it, mostly because it talks almost specifically about everyone who writes for and reads this blog (though we think they need to include the geek moms as well).</p>
<blockquote><p>A &#8220;geek dad&#8221; is a father who is enthusiastic about technology and knowledgeable about the latest innovations. The Confessions of a Geek Dad survey* conducted in December by Answers Research, found that 71 percent of geek dads say they spend more time doing activities with their kids than their fathers did with them. Today&#8217;s geek dads have a wide variety of interests, including being music lovers (82 percent), outdoor enthusiasts (65 percent), all-around fix-it guys (79 percent), gaming fanatics (78 percent) and sports buffs (77 percent). In fact, 70 percent of geek dads say their kids think they are cool because they&#8217;re a tech geek. And when called a &#8220;tech geek&#8221; by their kids, 87 percent say that makes them feel proud or humored. Also, most geek dads (69 percent) say they&#8217;re cooler than other dads, attributing their coolness factor to creating a home where their kids&#8217; friends love hanging out (75 percent).</p>
</blockquote>
<p>It&#8217;s very satisfying to see a major player like Cisco/Linksys paying attention to our little demographic, and we&#8217;re looking forwards to talking to them about how cool a line of <cite>Firefly</cite>-branded home networking products would be. Well, to us, anyways&#8230;</p>
<p><a href="http://www.wired.com/geekdad/wp-content/uploads/2012/02/FINAL-Linksys-Geek-Dad-Infographic.pdf" target="_blank">You can see the full infographic here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendenmead.com/2012/02/cisco-says-geekdads-are-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tremble before Wil Wheaton&#8217;s evil magical cloak from The Guild! [The Guild]</title>
		<link>http://www.kendenmead.com/2012/02/tremble-before-wil-wheatons-evil-magical-cloak-from-the-guild-the-guild/</link>
		<comments>http://www.kendenmead.com/2012/02/tremble-before-wil-wheatons-evil-magical-cloak-from-the-guild-the-guild/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:55:00 +0000</pubDate>
		<dc:creator>GeekDadKen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kendenmead.com/2012/02/tremble-before-wil-wheatons-evil-magical-cloak-from-the-guild-the-guild/</guid>
		<description><![CDATA[<p>http://io9.com/5881417/tremble-before-wil-wheatons-evil-magical-cloak-from-the-guild</p> ]]></description>
			<content:encoded><![CDATA[<p>http://io9.com/5881417/tremble-before-wil-wheatons-evil-magical-cloak-from-the-guild</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendenmead.com/2012/02/tremble-before-wil-wheatons-evil-magical-cloak-from-the-guild-the-guild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Geek Dads Are Connected and Cool</title>
		<link>http://www.kendenmead.com/2012/02/todays-geek-dads-are-connected-and-cool/</link>
		<comments>http://www.kendenmead.com/2012/02/todays-geek-dads-are-connected-and-cool/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:39:45 +0000</pubDate>
		<dc:creator>GeekDadKen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kendenmead.com/2012/02/todays-geek-dads-are-connected-and-cool/</guid>
		<description><![CDATA[<p>http://www.google.com/url?sa=X&#038;q=http://www.marketwatch.com/story/todays-geek-dads-are-connected-and-cool-2012-02-02&#038;ct=ga&#038;cad=CAcQARgAIAAoATAAOABAl6Kq-QRIAlAAWABiBWVuLVVT&#038;cd=4M7LH7cNozU&#038;usg=AFQjCNGZQRqxTpE28M8XTFX08sAM3To6_A</p> ]]></description>
			<content:encoded><![CDATA[<p>http://www.google.com/url?sa=X&#038;q=http://www.marketwatch.com/story/todays-geek-dads-are-connected-and-cool-2012-02-02&#038;ct=ga&#038;cad=CAcQARgAIAAoATAAOABAl6Kq-QRIAlAAWABiBWVuLVVT&#038;cd=4M7LH7cNozU&#038;usg=AFQjCNGZQRqxTpE28M8XTFX08sAM3To6_A</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kendenmead.com/2012/02/todays-geek-dads-are-connected-and-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

